Monthly summary for DJIA
From 2/17/1885 to 1/4/2019
The number following the year is the position in the Presidential Cycle.
Monthly returns
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1885-1 0.0% 1.3% -3.7% 3.3% -3.3% 0.1% 9.3% 2.1% 0.2% 12.3% 2.6% -0.2% 25.4%
1886-2 -4.0% 1.3% -2.7% -3.0% 4.5% 1.6% 2.8% -1.9% 6.2% 2.3% 0.7% -2.6% 4.8%
1887-3 -3.9% 2.6% 2.1% 0.8% 1.1% -4.3% -6.7% 0.6% 0.4% -5.4% 4.7% 0.0% -8.4%
1888-4 0.2% -2.0% -6.3% 9.6% -5.4% -0.1% 7.5% 2.1% 1.9% -2.3% -1.7% 2.5% 4.8%
1889-1 0.6% -0.3% -3.0% 3.3% 4.1% -1.0% -1.8% 4.4% 1.5% -2.1% -0.8% 1.0% 5.5%
1890-2 1.8% -3.0% 0.9% 5.6% 2.2% -1.4% -1.4% -1.0% -2.9% -5.2% -4.2% -2.0% -10.6%
1891-3 3.3% 1.4% -0.7% 5.0% -4.2% -2.7% -2.5% 10.2% 0.5% -0.5% -0.3% 1.9% 11.1%
1892-4 -0.6% 4.0% -2.2% 1.5% -1.8% -0.2% 1.2% -2.5% -2.0% 2.3% -4.6% 1.8% -3.4%
1893-1 2.0% -4.3% 0.1% -2.9% -6.3% -2.3% -15.7% 7.3% 4.5% 6.5% 1.9% -8.0% -18.0%
1894-2 4.9% -0.6% 4.4% -1.4% -3.7% -1.7% -0.7% 6.8% -3.9% -4.7% -0.4% 1.2% -.5%
Avg 2.26% -0.49% 0.51% 1.57% -2.75% -1.67% -3.83% 4.14% -0.76% -0.30% -1.50% -1.02% -4.26%
1895-3 -1.0% -3.0% 6.2% 2.5% 4.1% -0.3% 5.1% 1.5% -1.6% -3.5% -1.3% -6.3% 1.7%
1896-4 2.9% 1.6% -0.4% 2.7% -2.2% -11.0% -11.4% -0.2% 12.8% 9.7% 3.7% -1.4% 4.1%
1897-1 5.2% -2.0% -5.4% -1.3% 2.5% 10.5% 8.6% 14.5% -7.0% -3.8% -3.2% 4.1% 22.2%
1898-2 1.2% -7.7% -1.6% 1.3% 14.7% -0.2% 3.0% 11.4% -11.4% 3.7% 3.2% 5.8% 22.5%
1899-3 6.3% 3.8% 11.3% 3.2% -12.0% 4.2% 4.8% 2.6% -3.7% 2.9% 0.8% -12.5% 9.2%
Avg 2.94% -1.46% 2.02% 1.69% 1.40% 0.63% 2.00% 5.95% -2.20% 1.78% 0.64% -2.05% 11.92%
1900-4 0.1% -3.3% 3.2% -7.1% -3.7% -7.0% 3.4% 1.8% -6.1% 8.8% 12.8% 6.2% 7.0%
1901-1 -5.5% 0.3% 4.4% 8.4% 0.0% 2.9% -8.1% 2.6% -9.3% -3.3% 0.9% -0.7% -8.7%
1902-2 0.6% -0.2% 3.7% -0.3% -0.9% -3.2% 2.4% 0.7% -0.2% -0.1% -6.1% 3.6% -.4%
1903-3 1.4% 1.5% -3.9% 0.2% -5.5% -2.0% -14.1% 4.8% -13.9% -1.5% -1.8% 10.8% -23.6%
1904-4 -0.4% -2.8% 3.3% -0.6% -1.3% 2.2% 5.8% 4.7% 5.5% 9.4% 14.3% -3.4% 41.7%
Avg -0.78% -0.90% 2.14% 0.13% -2.27% -1.42% -2.12% 2.91% -4.79% 2.66% 4.02% 3.31% 3.20%
1905-1 2.5% 5.4% 6.5% -4.9% -2.3% 3.4% 6.3% -1.3% 1.6% 2.3% 7.3% 7.0% 38.2%
1906-2 4.7% -6.7% 3.2% -6.6% 3.6% -7.2% 6.2% 1.7% 0.9% -2.0% 2.4% -0.8% -1.9%
1907-3 -2.8% -1.3% -11.5% 5.2% -7.4% 2.9% -1.9% -8.4% -6.3% -14.8% 1.2% 0.6% -37.7%
1908-4 6.7% -3.4% 11.5% 3.0% 4.6% -0.2% 10.7% 5.4% -5.6% 3.3% 5.8% -1.3% 46.6%
1909-1 -2.4% -2.7% 5.2% 2.5% 4.4% 0.1% 4.9% 1.2% 1.7% -0.5% -3.1% 3.2% 15.0%
Avg 1.73% -1.74% 2.99% -0.17% 0.58% -0.20% 5.24% -0.28% -1.55% -2.35% 2.72% 1.73% 12.03%
1910-2 -7.2% -0.6% -1.8% -3.9% 0.1% -5.9% -5.8% 4.2% 0.1% 6.3% -2.7% -1.4% -17.9%
1911-3 4.4% 0.1% -2.1% 0.5% 2.3% 0.5% 0.0% -7.9% -3.7% -0.7% 6.8% 0.9% .4%
1912-4 -1.8% 1.5% 8.4% 2.3% -2.5% 3.3% -1.3% 2.1% 2.8% -3.7% 0.8% -3.9% 7.6%
1913-1 -4.7% -4.1% 0.7% -2.9% -0.2% -4.5% 4.8% 4.2% -1.8% -2.6% -3.0% 3.7% -10.3%
1914-2 5.2% -0.7% 0.2% -4.0% 3.1% -1.1% -11.5% 0.0% 0.0% 0.0% 0.0% 4.3% -5.4%
Avg -0.84% -0.76% 1.10% -1.61% 0.55% -1.54% -2.74% 0.65% -0.65% -0.14% 0.48% 0.73% -5.13%
1915-3 4.7% -3.5% 10.2% 18.0% -9.9% 8.3% 7.5% 7.8% 11.6% 6.0% 0.7% 2.5% 81.7%
1916-4 -8.6% 0.5% 2.4% -3.7% 2.2% -2.4% -0.4% 3.4% 11.5% 1.7% 1.3% -10.4% -4.2%
1917-1 0.5% -4.1% 4.2% -2.3% 4.5% -1.6% -4.3% -9.1% 0.5% -11.1% -2.5% 2.4% -21.7%
1918-2 7.3% 0.7% -4.6% 1.0% 0.7% 5.9% -1.8% 2.0% 2.2% 1.0% -5.1% 1.3% 10.5%
1919-3 -1.9% 5.2% 4.8% 4.5% 13.6% 1.4% 0.2% -2.2% 6.4% 6.7% -12.9% 3.5% 30.5%
Avg 0.38% -0.21% 3.42% 3.51% 2.22% 2.33% 0.26% 0.35% 6.44% 0.85% -3.69% -0.12% 19.35%
1920-4 -3.2% -12.0% 12.6% -9.0% -1.6% -1.4% -4.3% -0.8% -3.7% 2.4% -10.5% -5.4% -32.9%
1921-1 5.8% -1.5% 1.0% 4.1% -6.8% -6.8% 0.6% -2.5% 5.9% 3.0% 5.6% 4.9% 12.7%
1922-2 0.2% 5.1% 4.2% 4.1% 3.1% -2.8% 4.4% 3.8% -4.4% -0.2% -1.5% 4.3% 21.7%
1923-3 -1.3% 6.6% -1.1% -4.3% -0.9% -9.9% -1.1% 7.5% -6.0% 0.7% 4.3% 3.4% -3.3%
1924-4 5.4% -3.4% -4.3% -2.6% -0.8% 7.2% 6.0% 3.0% -1.9% 0.9% 7.0% 8.2% 26.2%
Avg 1.39% -1.04% 2.48% -1.52% -1.40% -2.75% 1.13% 2.20% -2.02% 1.36% 0.98% 3.10% 4.89%
1925-1 2.2% -0.4% -4.9% 2.8% 8.3% 0.8% 2.1% 5.5% 1.6% 9.1% -3.5% 3.7% 30.0%
1926-2 0.5% -1.9% -9.1% 2.3% -0.2% 6.7% 4.9% 1.3% -2.7% -4.9% 4.1% 0.4% .3%
1927-3 -0.5% 3.5% -1.2% 2.6% 5.3% -3.9% 9.9% 3.9% 4.1% -8.0% 9.1% 2.1% 28.8%
1928-4 -1.9% -1.9% 9.5% -0.8% 3.9% -4.2% 2.6% 11.3% -0.4% 5.3% 16.3% 2.3% 48.2%
1929-1 5.8% 0.0% -2.7% 3.4% -6.9% 12.2% 4.2% 9.4% -9.7% -20.4% -12.6% 4.0% -17.2%
Avg 1.24% -0.14% -1.65% 2.05% 2.09% 2.33% 4.72% 6.28% -1.41% -3.78% 2.68% 2.49% 18.03%
1930-2 7.5% 1.5% 5.5% -2.4% -1.5% -17.7% 3.4% 2.7% -14.8% -10.5% 0.0% -10.3% -33.8%
1931-3 1.8% 13.2% -9.1% -12.3% -15.0% 16.9% -9.8% 3.0% -30.7% 9.1% -11.0% -17.0% -52.7%
1932-4 -2.2% 6.9% -10.0% -23.4% -20.3% -4.2% 26.7% 34.8% -2.2% -13.5% -9.0% 6.4% -23.1%
1933-1 1.6% -15.6% 7.8% 40.2% 13.5% 11.4% -7.5% 12.8% -7.4% -7.0% 11.3% 1.8% 66.7%
1934-2 7.3% -3.5% -1.6% -1.3% -6.5% 1.8% -8.0% 5.5% -0.2% 0.8% 10.3% 1.1% 4.1%
Avg 3.21% 0.49% -1.47% 0.15% -5.96% 1.63% 0.93% 11.77% -11.06% -4.22% 0.33% -3.61% -7.73%
1935-3 -2.3% 0.7% -1.5% 8.6% 1.1% 6.8% 6.8% 1.3% 3.2% 5.9% 1.9% 1.3% 38.5%
1936-4 3.7% 1.8% 2.8% -6.8% 4.8% 3.3% 4.5% 0.9% 0.9% 5.6% 3.4% -1.8% 24.8%
1937-1 3.2% 0.8% -0.5% -6.5% 0.3% -3.1% 9.6% -4.4% -12.9% -10.6% -10.6% -2.1% -32.8%
1938-2 0.8% 6.4% -23.7% 12.5% -3.2% 24.3% 5.5% -1.4% 1.6% 7.3% -1.3% 3.3% 28.1%
1939-3 -7.1% 2.5% -10.5% -2.6% 7.6% -5.5% 9.7% -6.2% 13.5% -0.4% -4.1% 3.1% -2.9%
Avg -0.31% 2.43% -6.68% 1.02% 2.10% 5.17% 7.23% -1.96% 1.25% 1.55% -2.14% 0.75% 11.13%
1940-4 -3.3% 0.8% 1.0% 0.3% -21.7% 4.9% 3.5% 2.6% 2.5% 1.5% -2.7% 0.1% -12.7%
1941-1 -5.3% -1.7% 0.6% -5.9% 0.2% 6.4% 4.6% -0.8% -0.7% -7.1% -3.0% -2.9% -15.4%
1942-2 -1.7% -2.1% -6.8% -4.2% 5.8% 2.4% 2.3% 0.6% 2.6% 4.5% 0.4% 4.3% 7.6%
1943-3 5.2% 3.6% 5.0% -0.8% 4.9% 0.9% -5.2% 0.5% 2.6% -1.3% -6.3% 4.9% 13.8%
1944-4 1.1% -0.8% 1.9% -1.9% 4.4% 4.3% -1.5% 0.6% -0.2% -0.1% 0.5% 3.4% 12.1%
Avg -0.80% -0.05% 0.32% -2.48% -1.29% 3.78% 0.74% 0.69% 1.36% -0.50% -2.22% 1.96% 1.08%
1945-1 0.9% 4.4% -3.7% 7.1% 1.7% -1.8% -1.5% 7.0% 4.3% 2.7% 2.6% 0.8% 26.6%
1946-2 6.1% -7.1% 5.1% 3.5% 2.7% -3.1% -2.0% -6.1% -8.9% -1.9% 0.4% 4.4% -8.1%
1947-3 1.8% -0.9% -1.0% -3.7% -0.8% 4.8% 3.3% -2.4% -0.8% 2.4% -1.3% 1.0% 2.2%
1948-4 -3.4% -4.4% 5.9% 1.9% 5.7% -0.7% -4.3% 0.2% -1.9% 5.8% -9.2% 3.6% -2.1%
1949-1 1.0% -3.4% 2.3% -1.7% -3.3% -0.6% 5.1% 1.6% 2.2% 3.9% 1.1% 4.5% 12.9%
Avg 1.29% -2.28% 1.73% 1.43% 1.18% -0.28% 0.13% 0.05% -1.02% 2.57% -1.30% 2.83% 6.30%
1950-2 0.8% 0.8% 1.3% 4.0% 4.2% -6.4% 0.1% 3.6% 4.4% -0.6% 1.2% 3.4% 17.6%
1951-3 5.7% 1.3% -1.6% 4.5% -3.7% -2.8% 6.3% 4.8% 0.3% -3.2% -0.4% 3.0% 14.4%
1952-4 0.5% -3.9% 3.6% -4.4% 2.1% 4.3% 1.9% -1.6% -1.6% -0.5% 5.4% 2.9% 8.4%
1953-1 -0.7% -1.9% -1.5% -1.8% -0.9% -1.5% 2.7% -5.1% 1.1% 4.5% 2.0% -0.2% -3.8%
1954-2 4.1% 0.7% 3.0% 5.2% 2.6% 1.8% 4.3% -3.5% 7.3% -2.3% 9.8% 4.6% 44.0%
Avg 2.09% -0.59% 0.95% 1.50% 0.86% -0.91% 3.06% -0.37% 2.31% -0.44% 3.59% 2.75% 16.12%
1955-3 1.1% 0.7% -0.5% 3.9% -0.2% 6.2% 3.2% 0.5% -0.3% -2.5% 6.2% 1.1% 20.8%
1956-4 -3.6% 2.7% 5.8% 0.8% -7.4% 3.1% 5.1% -3.0% -5.3% 1.0% -1.5% 5.6% 2.3%
1957-1 -4.1% -3.0% 2.2% 4.1% 2.1% -0.3% 1.0% -4.8% -5.8% -3.3% 2.0% -3.2% -12.8%
1958-2 3.3% -2.2% 1.6% 2.0% 1.5% 3.3% 5.2% 1.1% 4.6% 2.1% 2.6% 4.7% 34.0%
1959-3 1.8% 1.6% -0.3% 3.7% 3.2% 0.0% 4.9% -1.6% -4.9% 2.4% 1.9% 3.1% 16.4%
Avg -0.31% -0.04% 1.75% 2.91% -0.14% 2.46% 3.87% -1.55% -2.35% -0.09% 2.27% 2.26% 12.13%
1960-4 -8.4% 1.2% -2.1% -2.4% 4.0% 2.4% -3.7% 1.5% -7.3% 0.0% 2.9% 3.1% -9.3%
1961-1 5.2% 2.1% 2.2% 0.3% 2.7% -1.8% 3.1% 2.1% -2.6% 0.4% 2.5% 1.3% 18.7%
1962-2 -4.3% 1.1% -0.2% -5.9% -7.8% -8.5% 6.5% 1.9% -5.0% 1.9% 10.1% 0.4% -10.8%
1963-3 4.7% -2.9% 3.0% 5.2% 1.3% -2.8% -1.6% 4.9% 0.5% 3.1% -0.6% 1.7% 17.0%
1964-4 2.9% 1.9% 1.6% -0.3% 1.2% 1.3% 1.2% -0.3% 4.4% -0.3% 0.3% -0.1% 14.6%
Avg 0.06% 0.69% 0.90% -0.63% 0.26% -1.87% 1.09% 2.00% -2.00% 1.02% 3.03% 1.28% 6.03%
1965-1 3.3% 0.1% -1.6% 3.7% -0.5% -5.4% 1.6% 1.3% 4.2% 3.2% -1.5% 2.4% 10.9%
1966-2 1.5% -3.2% -2.8% 1.0% -5.3% -1.6% -2.6% -7.0% -1.8% 4.2% -1.9% -0.7% -18.9%
1967-3 8.2% -1.2% 3.2% 3.6% -5.0% 0.9% 5.1% -0.3% 2.8% -5.1% -0.4% 3.3% 15.2%
1968-4 -5.5% -1.7% 0.0% 8.5% -1.4% -0.1% -1.6% 1.5% 4.4% 1.8% 3.4% -4.2% 4.3%
1969-1 0.2% -4.3% 3.3% 1.6% -1.3% -6.9% -6.6% 2.6% -2.8% 5.3% -5.1% -1.5% -15.2%
Avg 1.54% -2.09% 0.42% 3.67% -2.70% -2.62% -0.84% -0.38% 1.37% 1.90% -1.10% -0.14% -0.76%
1970-2 -7.0% 4.5% 1.0% -6.3% -4.8% -2.4% 7.4% 4.1% -0.5% -0.7% 5.1% 5.6% 4.8%
1971-3 3.5% 1.2% 2.9% 4.1% -3.6% -1.8% -3.7% 4.6% -1.2% -5.4% -0.9% 7.1% 6.1%
1972-4 1.3% 2.9% 1.4% 1.4% 0.7% -3.3% -0.5% 4.2% -1.1% 0.2% 6.6% 0.2% 14.6%
1973-1 -2.1% -4.4% -0.4% -3.1% -2.2% -1.1% 3.9% -4.2% 6.7% 1.0% -14.0% 3.5% -16.6%
1974-2 0.6% 0.6% -1.6% -1.2% -4.1% 0.0% -5.6% -10.4% -10.4% 9.5% -7.0% -0.4% -27.6%
Avg -0.73% 0.95% 0.65% -1.00% -2.81% -1.72% 0.31% -0.32% -1.30% 0.92% -2.07% 3.20% -3.73%
1975-3 14.2% 5.0% 3.9% 6.9% 1.3% 5.6% -5.4% 0.5% -5.0% 5.3% 2.9% -1.0% 38.3%
1976-4 14.4% -0.3% 2.8% -0.3% -2.2% 2.8% -1.8% -1.1% 1.7% -2.6% -1.8% 6.1% 17.9%
1977-1 -5.0% -1.9% -1.8% 0.8% -3.0% 2.0% -2.9% -3.2% -1.7% -3.4% 1.4% 0.2% -17.3%
1978-2 -7.4% -3.6% 2.1% 10.6% 0.4% -2.6% 5.3% 1.7% -1.3% -8.5% 0.8% 0.7% -3.1%
1979-3 4.2% -3.6% 6.6% -0.8% -3.8% 2.4% 0.5% 4.9% -1.0% -7.2% 0.8% 2.0% 4.2%
Avg 4.10% -0.87% 2.70% 3.44% -1.46% 2.04% -0.85% 0.54% -1.44% -3.25% 0.83% 1.60% 7.99%
1980-4 4.4% -1.5% -9.0% 4.0% 4.1% 2.0% 7.8% -0.3% 0.0% -0.9% 7.4% -3.0% 14.9%
1981-1 -1.7% 2.9% 3.0% -0.6% -0.6% -1.5% -2.5% -7.4% -3.6% 0.3% 4.3% -1.6% -9.2%
1982-2 -0.4% -5.4% -0.2% 3.1% -3.4% -0.9% -0.4% 11.5% -0.6% 10.7% 4.8% 0.7% 19.6%
1983-3 2.8% 3.4% 1.6% 8.5% -2.1% 1.8% -1.9% 1.4% 1.4% -0.6% 4.1% -1.4% 20.3%
1984-4 -3.0% -5.4% 0.9% 0.5% -5.6% 2.5% -1.5% 9.8% -1.4% 0.1% -1.5% 1.9% -3.7%
Avg 0.40% -1.18% -0.74% 3.10% -1.53% 0.78% 0.29% 2.99% -0.84% 1.90% 3.83% -0.66% 8.37%
1985-1 6.2% -0.2% -1.3% -0.7% 4.6% 1.5% 0.9% -1.0% -0.4% 3.4% 7.1% 5.1% 27.7%
1986-2 1.6% 8.8% 6.4% -1.9% 5.2% 0.9% -6.2% 6.9% -6.9% 6.2% 1.9% -1.0% 22.6%
1987-3 13.8% 3.1% 3.6% -0.8% 0.2% 5.5% 6.3% 3.5% -2.5% -23.2% -8.0% 5.7% 2.3%
1988-4 1.0% 5.8% -4.0% 2.2% -0.1% 5.4% -0.6% -4.6% 4.0% 1.7% -1.6% 2.6% 11.8%
1989-1 8.0% -3.6% 1.6% 5.5% 2.5% -1.6% 9.0% 2.9% -1.6% -1.8% 2.3% 1.7% 27.0%
Avg 6.12% 2.77% 1.24% 0.86% 2.49% 2.35% 1.90% 1.56% -1.48% -2.72% 0.35% 2.83% 18.26%
1990-2 -5.9% 1.4% 3.0% -1.9% 8.3% 0.1% 0.9% -10.0% -6.2% -0.4% 4.8% 2.9% -4.3%
1991-3 3.9% 5.3% 1.1% -0.9% 4.8% -4.0% 4.1% 0.6% -0.9% 1.7% -5.7% 9.5% 20.3%
1992-4 1.7% 1.4% -1.0% 3.8% 1.1% -2.3% 2.3% -4.0% 0.4% -1.4% 2.4% -0.1% 4.2%
1993-1 0.3% 1.8% 1.9% -0.2% 2.9% -0.3% 0.7% 3.2% -2.6% 3.5% 0.1% 1.9% 13.7%
1994-2 6.0% -3.7% -5.1% 1.3% 2.1% -3.5% 3.8% 4.0% -1.8% 1.7% -4.3% 2.5% 2.1%
Avg 1.19% 1.26% -0.01% 0.42% 3.85% -2.01% 2.34% -1.26% -2.21% 1.03% -0.53% 3.34% 7.20%
1995-3 0.2% 4.3% 3.7% 3.9% 3.3% 2.0% 3.3% -2.1% 3.9% -0.7% 6.7% 0.8% 33.5%
1996-4 5.4% 1.7% 1.9% -0.3% 1.3% 0.2% -2.2% 1.6% 4.7% 2.5% 8.2% -1.1% 26.0%
1997-1 5.7% 0.9% -4.3% 6.5% 4.6% 4.7% 7.2% -7.3% 4.2% -6.3% 5.1% 1.1% 22.6%
1998-2 0.0% 8.1% 3.0% 3.0% -1.8% 0.6% -0.8% -15.1% 4.0% 9.6% 6.1% 0.7% 16.1%
1999-3 1.9% -0.6% 5.2% 10.2% -2.1% 3.9% -2.9% 1.6% -4.5% 3.8% 1.4% 5.7% 25.2%
Avg 2.65% 2.90% 1.87% 4.66% 1.07% 2.28% 0.93% -4.26% 2.46% 1.77% 5.50% 1.44% 24.69%
2000-4 -4.8% -7.4% 7.8% -1.7% -2.0% -0.7% 0.7% 6.6% -5.0% 3.0% -5.1% 3.6% -6.2%
2001-1 0.9% -3.6% -5.9% 8.7% 1.6% -3.8% 0.2% -5.4% -11.1% 2.6% 8.6% 1.7% -7.1%
2002-2 -1.0% 1.9% 2.9% -4.4% -0.2% -6.9% -5.5% -0.8% -12.4% 10.6% 5.9% -6.2% -16.8%
2003-3 -3.5% -2.0% 1.3% 6.1% 4.4% 1.5% 2.8% 2.0% -1.5% 5.7% -0.2% 6.9% 25.3%
2004-4 0.3% 0.9% -2.1% -1.3% -0.4% 2.4% -2.8% 0.3% -0.9% -0.5% 4.0% 3.4% 3.1%
Avg -1.61% -2.05% 0.81% 1.48% 0.69% -1.48% -0.93% 0.52% -6.18% 4.27% 2.65% 1.87% -0.31%
2005-1 -2.7% 2.6% -2.4% -3.0% 2.7% -1.8% 3.6% -1.5% 0.8% -1.2% 3.5% -0.8% -.6%
2006-2 1.4% 1.2% 1.1% 2.3% -1.7% -0.2% 0.3% 1.7% 2.6% 3.4% 1.2% 2.0% 16.3%
2007-3 1.3% -2.8% 0.7% 5.7% 4.3% -1.6% -1.5% 1.1% 4.0% 0.2% -4.0% -0.8% 6.4%
2008-4 -4.6% -3.0% 0.0% 4.5% -1.4% -10.2% 0.2% 1.5% -6.0% -14.1% -5.3% -0.6% -33.8%
2009-1 -8.8% -11.7% 7.7% 7.3% 4.1% -0.6% 8.6% 3.5% 2.3% 0.0% 6.5% 0.8% 18.8%
Avg -2.71% -2.75% 1.40% 3.40% 1.58% -2.89% 2.25% 1.27% 0.75% -2.32% 0.37% 0.11% 1.42%
2010-2 -3.5% 2.6% 5.1% 1.4% -7.9% -3.6% 7.1% -4.3% 7.7% 3.1% -1.0% 5.2% 11.0%
2011-3 2.7% 2.8% 0.8% 4.0% -1.9% -1.2% -2.2% -4.4% -6.0% 9.5% -0.6% 2.8% 5.5%
2012-4 3.4% 2.5% 2.0% 0.0% -6.2% 3.9% 1.0% 0.6% 2.6% -2.5% -0.5% 0.6% 7.3%
2013-1 5.8% 1.4% 3.7% 1.8% 1.9% -1.4% 4.0% -4.4% 2.2% 2.8% 3.5% 3.0% 26.5%
2014-2 -5.3% 4.0% 0.8% 0.7% 0.8% 0.7% -1.6% 3.2% -0.3% 2.0% 2.5% 0.0% 7.5%
Avg 0.63% 2.65% 2.50% 1.59% -2.67% -0.32% 1.66% -1.85% 1.23% 2.97% 0.77% 2.33% 11.57%
2015-3 -3.7% 5.6% -2.0% 0.4% 1.0% -2.2% 0.4% -6.6% -1.5% 8.5% 0.3% -1.7% -2.2%
2016-4 -5.9% 0.7% 7.1% 0.5% 0.1% 0.8% 2.8% -0.2% -0.5% -0.9% 5.4% 3.3% 13.4%
2017-1 0.5% 4.8% -0.7% 1.3% 0.3% 1.6% 2.5% 0.3% 2.1% 4.3% 3.8% 1.9% 25.1%
2018-2 5.8% -4.3% -3.7% 0.3% 1.0% -0.6% 4.7% 2.2% 1.9% -5.1% 1.7% -8.7% -5.6%
2019-3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% .0%
Avg -0.82% 1.71% 0.17% 0.61% 0.60% -0.08% 2.61% -1.08% 0.50% 1.71% 2.81% -1.28% 7.66%
Averages 0.9% -0.1% 0.7% 1.3% -0.1% 0.1% 1.2% 1.2% -0.9% 0.3% 0.9% 1.2% 7.2%
Win% 63% 52% 59% 60% 52% 46% 62% 65% 44% 56% 60% 69% 65%
Break down by Presidential Years
Year 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1885-1 1.3% -3.7% 3.3% -3.3% 0.1% 9.3% 2.1% 0.2% 12.3% 2.6% -0.2% 25.4%
1889-1 0.6% -0.3% -3.0% 3.3% 4.1% -1.0% -1.8% 4.4% 1.5% -2.1% -0.8% 1.0% 5.5%
1893-1 2.0% -4.3% 0.1% -2.9% -6.3% -2.3% -15.7% 7.3% 4.5% 6.5% 1.9% -8.0% -18.0%
1897-1 5.2% -2.0% -5.4% -1.3% 2.5% 10.5% 8.6% 14.5% -7.0% -3.8% -3.2% 4.1% 22.2%
1901-1 -5.5% 0.3% 4.4% 8.4% 0.0% 2.9% -8.1% 2.6% -9.3% -3.3% 0.9% -0.7% -8.7%
1905-1 2.5% 5.4% 6.5% -4.9% -2.3% 3.4% 6.3% -1.3% 1.6% 2.3% 7.3% 7.0% 38.2%
1909-1 -2.4% -2.7% 5.2% 2.5% 4.4% 0.1% 4.9% 1.2% 1.7% -0.5% -3.1% 3.2% 15.0%
1913-1 -4.7% -4.1% 0.7% -2.9% -0.2% -4.5% 4.8% 4.2% -1.8% -2.6% -3.0% 3.7% -10.3%
1917-1 0.5% -4.1% 4.2% -2.3% 4.5% -1.6% -4.3% -9.1% 0.5% -11.1% -2.5% 2.4% -21.7%
Avg -1.94% -1.03% 4.20% 0.16% 1.26% 0.08% 0.71% -0.49% -1.45% -3.04% -0.08% 3.12% 2.48%
1921-1 5.8% -1.5% 1.0% 4.1% -6.8% -6.8% 0.6% -2.5% 5.9% 3.0% 5.6% 4.9% 12.7%
1925-1 2.2% -0.4% -4.9% 2.8% 8.3% 0.8% 2.1% 5.5% 1.6% 9.1% -3.5% 3.7% 30.0%
1929-1 5.8% 0.0% -2.7% 3.4% -6.9% 12.2% 4.2% 9.4% -9.7% -20.4% -12.6% 4.0% -17.2%
1933-1 1.6% -15.6% 7.8% 40.2% 13.5% 11.4% -7.5% 12.8% -7.4% -7.0% 11.3% 1.8% 66.7%
1937-1 3.2% 0.8% -0.5% -6.5% 0.3% -3.1% 9.6% -4.4% -12.9% -10.6% -10.6% -2.1% -32.8%
Avg 3.75% -3.35% 0.16% 8.78% 1.66% 2.91% 1.80% 4.15% -4.49% -5.18% -1.97% 2.45% 11.88%
1941-1 -5.3% -1.7% 0.6% -5.9% 0.2% 6.4% 4.6% -0.8% -0.7% -7.1% -3.0% -2.9% -15.4%
1945-1 0.9% 4.4% -3.7% 7.1% 1.7% -1.8% -1.5% 7.0% 4.3% 2.7% 2.6% 0.8% 26.6%
1949-1 1.0% -3.4% 2.3% -1.7% -3.3% -0.6% 5.1% 1.6% 2.2% 3.9% 1.1% 4.5% 12.9%
1953-1 -0.7% -1.9% -1.5% -1.8% -0.9% -1.5% 2.7% -5.1% 1.1% 4.5% 2.0% -0.2% -3.8%
1957-1 -4.1% -3.0% 2.2% 4.1% 2.1% -0.3% 1.0% -4.8% -5.8% -3.3% 2.0% -3.2% -12.8%
Avg -1.64% -1.14% -0.03% 0.38% -0.03% 0.45% 2.38% -0.44% 0.20% 0.11% 0.93% -0.19% 1.52%
1961-1 5.2% 2.1% 2.2% 0.3% 2.7% -1.8% 3.1% 2.1% -2.6% 0.4% 2.5% 1.3% 18.7%
1965-1 3.3% 0.1% -1.6% 3.7% -0.5% -5.4% 1.6% 1.3% 4.2% 3.2% -1.5% 2.4% 10.9%
1969-1 0.2% -4.3% 3.3% 1.6% -1.3% -6.9% -6.6% 2.6% -2.8% 5.3% -5.1% -1.5% -15.2%
1973-1 -2.1% -4.4% -0.4% -3.1% -2.2% -1.1% 3.9% -4.2% 6.7% 1.0% -14.0% 3.5% -16.6%
1977-1 -5.0% -1.9% -1.8% 0.8% -3.0% 2.0% -2.9% -3.2% -1.7% -3.4% 1.4% 0.2% -17.3%
Avg 0.34% -1.68% 0.33% 0.67% -0.87% -2.65% -0.17% -0.29% 0.76% 1.30% -3.34% 1.18% -3.89%
1981-1 -1.7% 2.9% 3.0% -0.6% -0.6% -1.5% -2.5% -7.4% -3.6% 0.3% 4.3% -1.6% -9.2%
1985-1 6.2% -0.2% -1.3% -0.7% 4.6% 1.5% 0.9% -1.0% -0.4% 3.4% 7.1% 5.1% 27.7%
1989-1 8.0% -3.6% 1.6% 5.5% 2.5% -1.6% 9.0% 2.9% -1.6% -1.8% 2.3% 1.7% 27.0%
1993-1 0.3% 1.8% 1.9% -0.2% 2.9% -0.3% 0.7% 3.2% -2.6% 3.5% 0.1% 1.9% 13.7%
1997-1 5.7% 0.9% -4.3% 6.5% 4.6% 4.7% 7.2% -7.3% 4.2% -6.3% 5.1% 1.1% 22.6%
Avg 3.68% 0.37% 0.17% 2.08% 2.80% 0.55% 3.05% -1.94% -0.80% -0.17% 3.78% 1.64% 16.35%
2001-1 0.9% -3.6% -5.9% 8.7% 1.6% -3.8% 0.2% -5.4% -11.1% 2.6% 8.6% 1.7% -7.1%
