Monthly summary for SPX
From 1/4/1928 to 1/4/2019
The number following the year is the position in the Presidential Cycle.
Monthly returns
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1928-4 0.1% -1.8% 10.8% 3.2% 1.3% -4.0% 1.3% 7.4% 2.4% 1.5% 12.0% 0.3% 38.7%
1929-1 5.7% -0.6% -0.2% 1.6% -4.3% 11.2% 4.6% 9.8% -4.9% -19.9% -13.4% 2.5% -11.9%
1930-2 6.2% 2.2% 8.0% -1.0% -1.6% -16.5% 3.7% 0.8% -13.0% -8.9% -2.2% -7.4% -28.5%
1931-3 4.9% 11.4% -6.9% -9.6% -13.7% 13.9% -7.4% 0.9% -29.9% 8.4% -9.8% -14.5% -47.1%
1932-4 -2.8% 5.1% -11.8% -20.2% -23.3% -0.9% 37.7% 37.5% -3.7% -13.9% -5.9% 5.2% -15.1%
1933-1 0.7% -18.4% 3.4% 42.2% 15.9% 13.2% -8.8% 11.5% -11.4% -8.9% 10.3% 2.2% 46.6%
1934-2 10.6% -3.7% -0.1% -2.7% -8.1% 2.1% -11.5% 5.4% -0.5% -3.2% 8.3% -0.4% -5.9%
Avg 3.92% -0.69% -1.50% 1.75% -6.19% 2.36% 2.73% 11.22% -11.71% -5.27% 0.14% -2.99% -10.01%
1935-3 -4.2% -4.0% -3.1% 9.6% 3.2% 6.8% 8.3% 2.2% 2.4% 7.5% 3.9% 3.7% 41.4%
1936-4 6.6% 1.7% 2.5% -7.7% 4.6% 3.1% 6.8% 0.9% 0.1% 7.5% 0.4% -0.6% 27.9%
1937-1 3.8% 1.5% -0.9% -8.3% -1.0% -5.3% 10.3% -5.5% -14.2% -10.2% -10.1% -5.0% -38.6%
1938-2 1.3% 6.1% -25.0% 14.1% -4.4% 24.7% 7.3% -2.7% 1.5% 7.6% -3.3% 3.8% 25.2%
1939-3 -6.9% 3.3% -13.5% -0.5% 6.2% -6.4% 10.9% -7.1% 16.5% -1.5% -4.9% 2.4% -5.5%
Avg 0.11% 1.70% -8.01% 1.42% 1.71% 4.58% 8.70% -2.47% 1.25% 2.19% -2.81% 0.85% 10.09%
1940-4 -3.5% 0.7% 1.0% -0.5% -24.0% 7.7% 3.1% 2.6% 0.9% 3.9% -4.2% -0.3% -15.3%
1941-1 -4.8% -1.5% 0.4% -6.5% 0.4% 5.3% 5.5% -0.9% -1.0% -6.9% -4.2% -4.5% -17.9%
1942-2 1.4% -2.5% -6.8% -4.4% 6.4% 1.8% 3.1% 0.7% 2.7% 6.4% -1.4% 5.2% 12.4%
1943-3 7.2% 5.1% 5.3% 0.1% 4.5% 2.0% -5.4% 1.0% 2.4% -1.3% -7.6% 5.9% 19.4%
1944-4 1.5% -0.3% 1.7% -1.2% 4.0% 5.1% -2.1% 0.9% -0.3% 0.0% 0.4% 3.5% 13.8%
Avg 0.35% 0.30% 0.32% -2.51% -1.72% 4.39% 0.84% 0.87% 0.94% 0.55% -3.40% 1.96% 2.50%
1945-1 1.4% 6.2% -4.6% 8.8% 1.1% -0.3% -2.0% 5.8% 4.2% 3.0% 3.2% 1.0% 30.7%
1946-2 7.0% -6.9% 4.6% 3.8% 2.2% -3.9% -2.6% -7.3% -10.2% -0.8% -1.1% 4.3% -11.9%
1947-3 2.4% -1.5% -1.7% -3.9% -0.9% 5.3% 3.6% -2.8% -1.4% 2.1% -2.9% 2.1% .0%
1948-4 -4.0% -4.7% 7.7% 2.7% 7.8% 0.3% -5.3% 0.8% -3.0% 6.8% -10.8% 3.1% -.7%
1949-1 0.1% -3.9% 3.0% -2.1% -3.7% -0.2% 6.2% 1.2% 2.4% 3.0% 0.1% 4.4% 10.3%
Avg 1.38% -2.18% 1.81% 1.84% 1.32% 0.22% -0.01% -0.47% -1.59% 2.82% -2.29% 2.95% 7.12%
1950-2 1.7% 1.0% 0.4% 4.5% 3.9% -5.8% 0.8% 3.3% 5.6% 0.4% -0.1% 4.6% 21.8%
1951-3 6.1% 0.6% -1.8% 4.8% -4.1% -2.6% 6.9% 3.9% -0.1% -1.4% -0.3% 3.9% 16.5%
1952-4 1.6% -3.6% 4.8% -4.3% 2.3% 4.6% 1.8% -1.5% -2.0% -0.1% 4.6% 3.5% 11.8%
1953-1 -0.7% -1.8% -2.4% -2.6% -0.3% -1.6% 2.5% -5.8% 0.1% 5.1% 0.9% 0.2% -6.6%
1954-2 5.1% 0.3% 3.0% 4.9% 3.3% 0.1% 5.7% -3.4% 8.3% -1.9% 8.1% 5.1% 45.0%
Avg 2.76% -0.71% 0.80% 1.45% 1.03% -1.07% 3.55% -0.69% 2.40% 0.42% 2.65% 3.47% 17.68%
1955-3 1.8% 0.4% -0.5% 3.8% -0.1% 8.2% 6.1% -0.8% 1.1% -3.0% 7.5% -0.1% 26.4%
1956-4 -3.6% 3.5% 6.9% -0.2% -6.6% 3.9% 5.2% -3.8% -4.5% 0.5% -1.1% 3.5% 2.6%
1957-1 -4.2% -3.3% 2.0% 3.7% 3.7% -0.1% 1.1% -5.6% -6.2% -3.2% 1.6% -4.1% -14.3%
1958-2 4.3% -2.1% 3.1% 3.2% 1.5% 2.6% 4.3% 1.2% 4.8% 2.5% 2.2% 5.2% 38.1%
1959-3 0.4% 0.0% 0.1% 3.9% 1.9% -0.4% 3.5% -1.5% -4.6% 1.1% 1.3% 2.8% 8.5%
Avg -0.27% -0.30% 2.31% 2.86% 0.08% 2.85% 4.03% -2.10% -1.87% -0.42% 2.31% 1.46% 12.25%
1960-4 -7.1% 0.9% -1.4% -1.8% 2.7% 2.0% -2.5% 2.6% -6.0% -0.2% 4.0% 4.6% -3.0%
1961-1 6.3% 2.7% 2.6% 0.4% 1.9% -2.9% 3.3% 2.0% -2.0% 2.8% 3.9% 0.3% 23.1%
1962-2 -3.8% 1.6% -0.6% -6.2% -8.6% -8.2% 6.4% 1.5% -4.8% 0.4% 10.2% 1.3% -11.8%
1963-3 4.9% -2.9% 3.5% 4.9% 1.4% -2.0% -0.3% 4.9% -1.1% 3.2% -1.1% 2.4% 18.9%
1964-4 2.7% 1.0% 1.5% 0.6% 1.1% 1.6% 1.8% -1.6% 2.9% 0.8% -0.5% 0.4% 13.0%
Avg 0.60% 0.67% 1.13% -0.42% -0.28% -1.90% 1.73% 1.87% -2.21% 1.41% 3.31% 1.83% 8.04%
1965-1 3.3% -0.1% -1.5% 3.4% -0.8% -4.9% 1.3% 2.3% 3.2% 2.7% -0.9% 0.9% 9.1%
1966-2 0.5% -1.8% -2.2% 2.1% -5.4% -1.6% -1.3% -7.8% -0.7% 4.8% 0.3% -0.1% -13.1%
1967-3 7.8% 0.2% 3.9% 4.2% -5.2% 1.8% 4.5% -1.2% 3.3% -2.9% 0.1% 2.6% 20.1%
1968-4 -4.4% -3.1% 0.9% 8.2% 1.1% 0.9% -1.8% 1.1% 3.9% 0.7% 4.8% -4.2% 7.7%
1969-1 -0.8% -4.7% 3.4% 2.1% -0.2% -5.6% -6.0% 4.0% -2.5% 4.4% -3.5% -1.9% -11.4%
Avg 1.28% -1.92% 0.94% 4.01% -2.11% -1.87% -0.67% -0.31% 1.43% 1.95% 0.16% -0.53% 2.47%
1970-2 -7.6% 5.3% 0.1% -9.0% -6.1% -5.0% 7.3% 4.4% 3.3% -1.1% 4.7% 5.7% .1%
1971-3 4.0% 0.9% 3.7% 3.6% -4.2% 0.1% -4.1% 3.6% -0.7% -4.2% -0.3% 8.6% 10.8%
1972-4 1.8% 2.5% 0.6% 0.4% 1.7% -2.2% 0.2% 3.4% -0.5% 0.9% 4.6% 1.2% 15.6%
1973-1 -1.7% -3.7% -0.1% -4.1% -1.9% -0.7% 3.8% -3.7% 4.0% -0.1% -11.4% 1.7% -17.4%
1974-2 -1.0% -0.4% -2.3% -3.9% -3.4% -1.5% -7.8% -9.0% -11.9% 16.3% -5.3% -2.0% -29.7%
Avg -0.90% 0.92% 0.39% -2.59% -2.75% -1.85% -0.11% -0.24% -1.16% 2.36% -1.53% 3.02% -4.11%
1975-3 12.3% 6.0% 2.2% 4.7% 4.4% 4.4% -6.8% -2.1% -3.5% 6.2% 2.5% -1.2% 31.5%
1976-4 11.8% -1.1% 3.1% -1.1% -1.4% 4.1% -0.8% -0.5% 2.3% -2.2% -0.8% 5.2% 19.1%
1977-1 -5.1% -2.2% -1.4% 0.0% -2.4% 4.5% -1.6% -2.1% -0.2% -4.3% 2.7% 0.3% -11.5%
1978-2 -6.2% -2.5% 2.5% 8.5% 0.5% -1.8% 5.4% 2.6% -0.7% -9.2% 1.7% 1.5% 1.1%
1979-3 4.0% -3.7% 5.5% 0.2% -2.6% 3.9% 0.9% 5.3% 0.0% -6.9% 4.3% 1.7% 12.3%
Avg 3.38% -0.69% 2.37% 2.47% -0.31% 3.02% -0.59% 0.64% -0.54% -3.28% 2.06% 1.51% 10.51%
1980-4 5.8% -0.4% -10.2% 4.1% 4.7% 2.7% 6.5% 0.6% 2.5% 1.6% 10.2% -3.4% 25.8%
1981-1 -4.6% 1.3% 3.6% -2.3% -0.2% -1.0% -0.2% -6.2% -5.4% 4.9% 3.7% -3.0% -9.7%
1982-2 -1.8% -6.1% -1.0% 4.0% -3.9% -2.0% -2.3% 11.6% 0.8% 11.0% 3.6% 1.5% 14.8%
1983-3 3.3% 1.9% 3.3% 7.5% -1.2% 3.5% -3.3% 1.1% 1.0% -1.5% 1.7% -0.9% 17.3%
1984-4 -0.9% -3.9% 1.3% 0.5% -5.9% 1.7% -1.6% 10.6% -0.3% 0.0% -1.5% 2.2% 1.4%
Avg 0.37% -1.43% -0.59% 2.76% -1.32% 0.98% -0.19% 3.55% -0.28% 3.20% 3.55% -0.71% 9.90%
1985-1 7.4% 0.9% -0.3% -0.5% 5.4% 1.2% -0.5% -1.2% -3.5% 4.3% 6.5% 4.5% 26.3%
1986-2 0.2% 7.1% 5.3% -1.4% 5.0% 1.4% -5.9% 7.1% -8.5% 5.5% 2.1% -2.8% 14.6%
1987-3 13.2% 3.7% 2.6% -1.1% 0.6% 4.8% 4.8% 3.5% -2.4% -21.8% -8.5% 7.3% 2.0%
1988-4 4.0% 4.2% -3.3% 0.9% 0.3% 4.3% -0.5% -3.9% 4.0% 2.6% -1.9% 1.5% 12.4%
1989-1 7.1% -2.9% 2.1% 5.0% 3.5% -0.8% 8.8% 1.6% -0.7% -2.5% 1.7% 2.1% 27.3%
Avg 6.40% 2.60% 1.28% 0.59% 2.97% 2.19% 1.35% 1.42% -2.22% -2.39% -0.02% 2.51% 16.53%
1990-2 -6.9% 0.9% 2.4% -2.7% 9.2% -0.9% -0.5% -9.4% -5.1% -0.7% 6.0% 2.5% -6.6%
1991-3 4.2% 6.7% 2.2% 0.0% 3.9% -4.8% 4.5% 2.0% -1.9% 1.2% -4.4% 11.2% 26.3%
1992-4 -2.0% 1.0% -2.2% 2.8% 0.1% -1.7% 3.9% -2.4% 0.9% 0.2% 3.0% 1.0% 4.5%
1993-1 0.7% 1.0% 1.9% -2.5% 2.3% 0.1% -0.5% 3.4% -1.0% 1.9% -1.3% 1.0% 7.1%
1994-2 3.3% -3.0% -4.6% 1.2% 1.2% -2.7% 3.1% 3.8% -2.7% 2.1% -4.0% 1.2% -1.5%
Avg -0.15% 1.32% -0.05% -0.25% 3.33% -2.00% 2.10% -0.53% -1.96% 0.95% -0.12% 3.38% 5.95%
1995-3 2.4% 3.6% 2.7% 2.8% 3.6% 2.1% 3.2% 0.0% 4.0% -0.5% 4.1% 1.7% 34.1%
1996-4 3.3% 0.7% 0.8% 1.3% 2.3% 0.2% -4.6% 1.9% 5.4% 2.6% 7.3% -2.2% 20.3%
1997-1 6.1% 0.6% -4.3% 5.8% 5.9% 4.3% 7.8% -5.7% 5.3% -3.4% 4.5% 1.6% 31.0%
1998-2 1.0% 7.0% 5.0% 0.9% -1.9% 3.9% -1.2% -14.6% 6.2% 8.0% 5.9% 5.6% 26.7%
1999-3 4.1% -3.2% 3.9% 3.8% -2.5% 5.4% -3.2% -0.6% -2.9% 6.3% 1.9% 5.8% 19.5%
Avg 3.39% 1.74% 1.63% 2.94% 1.48% 3.22% 0.41% -3.82% 3.62% 2.59% 4.74% 2.52% 26.32%
2000-4 -5.1% -2.0% 9.7% -3.1% -2.2% 2.4% -1.6% 6.1% -5.3% -0.5% -8.0% 0.4% -10.1%
2001-1 3.5% -9.2% -6.4% 7.7% 0.5% -2.4% -1.2% -6.4% -8.2% 1.8% 7.5% 0.8% -13.0%
2002-2 -1.6% -2.1% 3.7% -6.1% -0.9% -7.2% -8.0% 0.5% -11.0% 8.6% 5.7% -6.0% -23.4%
2003-3 -2.7% -1.7% 0.8% 8.1% 5.1% 1.1% 1.6% 1.8% -1.2% 5.5% 0.7% 5.1% 26.4%
2004-4 1.7% 1.2% -1.6% -1.7% 1.2% 1.8% -3.4% 0.2% 0.9% 1.4% 3.9% 3.2% 9.0%
Avg -0.84% -2.76% 1.23% 0.98% 0.74% -0.84% -2.53% 0.43% -4.96% 3.37% 1.96% 0.69% -2.24%
2005-1 -2.5% 1.9% -1.9% -2.0% 3.0% 0.0% 3.6% -1.1% 0.7% -1.8% 3.5% -0.1% 3.0%
2006-2 2.5% 0.0% 1.1% 1.2% -3.1% 0.0% 0.5% 2.1% 2.5% 3.2% 1.6% 1.3% 13.6%
2007-3 1.4% -2.2% 1.0% 4.3% 3.3% -1.8% -3.2% 1.3% 3.6% 1.5% -4.4% -0.9% 3.5%
2008-4 -6.1% -3.5% -0.6% 4.8% 1.1% -8.6% -1.0% 1.2% -9.2% -16.8% -7.5% 0.8% -38.5%
2009-1 -8.6% -11.0% 8.5% 9.4% 5.3% 0.0% 7.4% 3.4% 3.6% -2.0% 5.7% 1.8% 23.5%
Avg -2.65% -2.94% 1.63% 3.54% 1.91% -2.07% 1.47% 1.37% 0.22% -3.19% -0.20% 0.57% 1.02%
2010-2 -3.7% 2.9% 5.9% 1.5% -8.2% -5.4% 6.9% -4.7% 8.8% 3.7% -0.2% 6.6% 12.9%
2011-3 2.2% 3.2% -0.1% 2.8% -1.4% -1.8% -2.1% -5.7% -7.2% 10.8% -0.5% 0.9% -.1%
2012-4 4.4% 4.1% 3.1% -0.7% -6.3% 4.0% 1.3% 2.0% 2.4% -2.0% 0.3% 0.7% 13.4%
2013-1 5.0% 1.1% 3.6% 1.8% 2.1% -1.5% 4.9% -3.1% 3.0% 4.5% 2.8% 2.4% 29.6%
2014-2 -3.6% 4.3% 0.7% 0.6% 2.1% 1.9% -1.5% 3.8% -1.6% 2.3% 2.5% -0.4% 11.4%
Avg 0.86% 3.10% 2.64% 1.20% -2.33% -0.57% 1.89% -1.56% 1.09% 3.85% 0.96% 2.02% 13.44%
2015-3 -3.1% 5.5% -1.7% 0.9% 1.0% -2.1% 2.0% -6.3% -2.6% 8.3% 0.1% -1.8% -.7%
2016-4 -5.1% -0.4% 6.6% 0.3% 1.5% 0.1% 3.6% -0.1% -0.1% -1.9% 3.4% 1.8% 9.5%
2017-1 1.8% 3.7% 0.0% 0.9% 1.2% 0.5% 1.9% 0.1% 1.9% 2.2% 2.8% 1.0% 19.4%
2018-2 5.6% -3.9% -2.7% 0.3% 2.2% 0.5% 3.6% 3.0% 0.4% -6.9% 1.8% -9.2% -6.2%
2019-3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% .0%
Avg -0.19% 1.23% 0.53% 0.57% 1.48% -0.26% 2.77% -0.82% -0.10% 0.41% 2.02% -2.03% 5.50%
Averages 1.2% 0.0% 0.6% 1.3% -0.1% 0.7% 1.5% 0.7% -1.0% 0.4% 0.7% 1.3% 7.5%
Win% 64% 53% 60% 64% 58% 56% 58% 59% 46% 58% 60% 73% 67%
Break down by Presidential Years
Year 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1929-1 5.7% -0.6% -0.2% 1.6% -4.3% 11.2% 4.6% 9.8% -4.9% -19.9% -13.4% 2.5% -11.9%
1933-1 0.7% -18.4% 3.4% 42.2% 15.9% 13.2% -8.8% 11.5% -11.4% -8.9% 10.3% 2.2% 46.6%
1937-1 3.8% 1.5% -0.9% -8.3% -1.0% -5.3% 10.3% -5.5% -14.2% -10.2% -10.1% -5.0% -38.6%
1941-1 -4.8% -1.5% 0.4% -6.5% 0.4% 5.3% 5.5% -0.9% -1.0% -6.9% -4.2% -4.5% -17.9%
1945-1 1.4% 6.2% -4.6% 8.8% 1.1% -0.3% -2.0% 5.8% 4.2% 3.0% 3.2% 1.0% 30.7%
1949-1 0.1% -3.9% 3.0% -2.1% -3.7% -0.2% 6.2% 1.2% 2.4% 3.0% 0.1% 4.4% 10.3%
1953-1 -0.7% -1.8% -2.4% -2.6% -0.3% -1.6% 2.5% -5.8% 0.1% 5.1% 0.9% 0.2% -6.6%
1957-1 -4.2% -3.3% 2.0% 3.7% 3.7% -0.1% 1.1% -5.6% -6.2% -3.2% 1.6% -4.1% -14.3%
Avg -1.63% -0.87% -0.32% 0.24% 0.24% 0.61% 2.67% -1.05% -0.10% 0.20% 0.33% -0.62% 0.44%
1961-1 6.3% 2.7% 2.6% 0.4% 1.9% -2.9% 3.3% 2.0% -2.0% 2.8% 3.9% 0.3% 23.1%
1965-1 3.3% -0.1% -1.5% 3.4% -0.8% -4.9% 1.3% 2.3% 3.2% 2.7% -0.9% 0.9% 9.1%
1969-1 -0.8% -4.7% 3.4% 2.1% -0.2% -5.6% -6.0% 4.0% -2.5% 4.4% -3.5% -1.9% -11.4%
1973-1 -1.7% -3.7% -0.1% -4.1% -1.9% -0.7% 3.8% -3.7% 4.0% -0.1% -11.4% 1.7% -17.4%
1977-1 -5.1% -2.2% -1.4% 0.0% -2.4% 4.5% -1.6% -2.1% -0.2% -4.3% 2.7% 0.3% -11.5%
Avg 0.41% -1.62% 0.60% 0.38% -0.67% -1.89% 0.16% 0.49% 0.50% 1.10% -1.83% 0.26% -1.61%
1981-1 -4.6% 1.3% 3.6% -2.3% -0.2% -1.0% -0.2% -6.2% -5.4% 4.9% 3.7% -3.0% -9.7%
1985-1 7.4% 0.9% -0.3% -0.5% 5.4% 1.2% -0.5% -1.2% -3.5% 4.3% 6.5% 4.5% 26.3%
1989-1 7.1% -2.9% 2.1% 5.0% 3.5% -0.8% 8.8% 1.6% -0.7% -2.5% 1.7% 2.1% 27.3%
1993-1 0.7% 1.0% 1.9% -2.5% 2.3% 0.1% -0.5% 3.4% -1.0% 1.9% -1.3% 1.0% 7.1%
1997-1 6.1% 0.6% -4.3% 5.8% 5.9% 4.3% 7.8% -5.7% 5.3% -3.4% 4.5% 1.6% 31.0%
Avg 3.36% 0.19% 0.60% 1.10% 3.38% 0.76% 3.08% -1.63% -1.04% 1.03% 3.00% 1.24% 16.38%
2001-1 3.5% -9.2% -6.4% 7.7% 0.5% -2.4% -1.2% -6.4% -8.2% 1.8% 7.5% 0.8% -13.0%
2005-1 -2.5% 1.9% -1.9% -2.0% 3.0% 0.0% 3.6% -1.1% 0.7% -1.8% 3.5% -0.1% 3.0%
2009-1 -8.6% -11.0% 8.5% 9.4% 5.3% 0.0% 7.4% 3.4% 3.6% -2.0% 5.7% 1.8% 23.5%
2013-1 5.0% 1.1% 3.6% 1.8% 2.1% -1.5% 4.9% -3.1% 3.0% 4.5% 2.8% 2.4% 29.6%
2017-1 1.8% 3.7% 0.0% 0.9% 1.2% 0.5% 1.9% 0.1% 1.9% 2.2% 2.8% 1.0% 19.4%
Avg -0.16% -2.70% 0.75% 3.56% 2.41% -0.67% 3.33% -1.45% 0.20% 0.95% 4.48% 1.16% 12.49%
Averages 0.9% -1.9% 0.5% 2.7% 1.6% 0.6% 2.3% -0.1% -1.4% -1.0% 0.7% 0.4% 5.9%
Win% 61% 43% 48% 61% 61% 39% 65% 48% 43% 52% 70% 74% 57%
Year 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1930-2 6.2% 2.2% 8.0% -1.0% -1.6% -16.5% 3.7% 0.8% -13.0% -8.9% -2.2% -7.4% -28.5%
1934-2 10.6% -3.7% -0.1% -2.7% -8.1% 2.1% -11.5% 5.4% -0.5% -3.2% 8.3% -0.4% -5.9%
1938-2 1.3% 6.1% -25.0% 14.1% -4.4% 24.7% 7.3% -2.7% 1.5% 7.6% -3.3% 3.8% 25.2%
1942-2 1.4% -2.5% -6.8% -4.4% 6.4% 1.8% 3.1% 0.7% 2.7% 6.4% -1.4% 5.2% 12.4%
1946-2 7.0% -6.9% 4.6% 3.8% 2.2% -3.9% -2.6% -7.3% -10.2% -0.8% -1.1% 4.3% -11.9%
1950-2 1.7% 1.0% 0.4% 4.5% 3.9% -5.8% 0.8% 3.3% 5.6% 0.4% -0.1% 4.6% 21.8%
1954-2 5.1% 0.3% 3.0% 4.9% 3.3% 0.1% 5.7% -3.4% 8.3% -1.9% 8.1% 5.1% 45.0%
1958-2 4.3% -2.1% 3.1% 3.2% 1.5% 2.6% 4.3% 1.2% 4.8% 2.5% 2.2% 5.2% 38.1%
Avg 3.90% -2.05% 0.88% 2.40% 3.47% -1.04% 2.29% -1.11% 2.25% 1.33% 1.54% 4.87% 21.08%
1962-2 -3.8% 1.6% -0.6% -6.2% -8.6% -8.2% 6.4% 1.5% -4.8% 0.4% 10.2% 1.3% -11.8%
1966-2 0.5% -1.8% -2.2% 2.1% -5.4% -1.6% -1.3% -7.8% -0.7% 4.8% 0.3% -0.1% -13.1%
1970-2 -7.6% 5.3% 0.1% -9.0% -6.1% -5.0% 7.3% 4.4% 3.3% -1.1% 4.7% 5.7% .1%
1974-2 -1.0% -0.4% -2.3% -3.9% -3.4% -1.5% -7.8% -9.0% -11.9% 16.3% -5.3% -2.0% -29.7%
1978-2 -6.2% -2.5% 2.5% 8.5% 0.5% -1.8% 5.4% 2.6% -0.7% -9.2% 1.7% 1.5% 1.1%
Avg -3.62% 0.45% -0.49% -1.71% -4.60% -3.62% 1.99% -1.65% -2.98% 2.24% 2.31% 1.27% -10.69%
1982-2 -1.8% -6.1% -1.0% 4.0% -3.9% -2.0% -2.3% 11.6% 0.8% 11.0% 3.6% 1.5% 14.8%
1986-2 0.2% 7.1% 5.3% -1.4% 5.0% 1.4% -5.9% 7.1% -8.5% 5.5% 2.1% -2.8% 14.6%
1990-2 -6.9% 0.9% 2.4% -2.7% 9.2% -0.9% -0.5% -9.4% -5.1% -0.7% 6.0% 2.5% -6.6%
1994-2 3.3% -3.0% -4.6% 1.2% 1.2% -2.7% 3.1% 3.8% -2.7% 2.1% -4.0% 1.2% -1.5%
1998-2 1.0% 7.0% 5.0% 0.9% -1.9% 3.9% -1.2% -14.6% 6.2% 8.0% 5.9% 5.6% 26.7%
Avg -0.83% 1.20% 1.42% 0.39% 1.93% -0.05% -1.34% -0.30% -1.87% 5.19% 2.74% 1.61% 9.59%
2002-2 -1.6% -2.1% 3.7% -6.1% -0.9% -7.2% -8.0% 0.5% -11.0% 8.6% 5.7% -6.0% -23.4%
2006-2 2.5% 0.0% 1.1% 1.2% -3.1% 0.0% 0.5% 2.1% 2.5% 3.2% 1.6% 1.3% 13.6%
2010-2 -3.7% 2.9% 5.9% 1.5% -8.2% -5.4% 6.9% -4.7% 8.8% 3.7% -0.2% 6.6% 12.9%
2014-2 -3.6% 4.3% 0.7% 0.6% 2.1% 1.9% -1.5% 3.8% -1.6% 2.3% 2.5% -0.4% 11.4%
2018-2 5.6% -3.9% -2.7% 0.3% 2.2% 0.5% 3.6% 3.0% 0.4% -6.9% 1.8% -9.2% -6.2%
Avg -0.13% 0.25% 1.73% -0.51% -1.59% -2.03% 0.30% 0.93% -0.18% 2.17% 2.27% -1.55% 1.66%
Averages 0.6% 0.2% 0.0% 0.6% -0.8% -1.0% 0.7% -0.3% -1.1% 2.2% 2.0% 1.2% 4.3%
Win% 61% 52% 61% 61% 48% 43% 57% 65% 48% 65% 65% 65% 57%
Year 3
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1931-3 4.9% 11.4% -6.9% -9.6% -13.7% 13.9% -7.4% 0.9% -29.9% 8.4% -9.8% -14.5% -47.1%
1935-3 -4.2% -4.0% -3.1% 9.6% 3.2% 6.8% 8.3% 2.2% 2.4% 7.5% 3.9% 3.7% 41.4%
1939-3 -6.9% 3.3% -13.5% -0.5% 6.2% -6.4% 10.9% -7.1% 16.5% -1.5% -4.9% 2.4% -5.5%
1943-3 7.2% 5.1% 5.3% 0.1% 4.5% 2.0% -5.4% 1.0% 2.4% -1.3% -7.6% 5.9% 19.4%
1947-3 2.4% -1.5% -1.7% -3.9% -0.9% 5.3% 3.6% -2.8% -1.4% 2.1% -2.9% 2.1% .0%
1951-3 6.1% 0.6% -1.8% 4.8% -4.1% -2.6% 6.9% 3.9% -0.1% -1.4% -0.3% 3.9% 16.5%
1955-3 1.8% 0.4% -0.5% 3.8% -0.1% 8.2% 6.1% -0.8% 1.1% -3.0% 7.5% -0.1% 26.4%
1959-3 0.4% 0.0% 0.1% 3.9% 1.9% -0.4% 3.5% -1.5% -4.6% 1.1% 1.3% 2.8% 8.5%
Avg 3.57% 0.92% 0.26% 1.73% 0.26% 2.50% 2.92% -0.02% -0.50% -0.50% -0.37% 2.91% 17.70%
1963-3 4.9% -2.9% 3.5% 4.9% 1.4% -2.0% -0.3% 4.9% -1.1% 3.2% -1.1% 2.4% 18.9%
1967-3 7.8% 0.2% 3.9% 4.2% -5.2% 1.8% 4.5% -1.2% 3.3% -2.9% 0.1% 2.6% 20.1%
1971-3 4.0% 0.9% 3.7% 3.6% -4.2% 0.1% -4.1% 3.6% -0.7% -4.2% -0.3% 8.6% 10.8%
1975-3 12.3% 6.0% 2.2% 4.7% 4.4% 4.4% -6.8% -2.1% -3.5% 6.2% 2.5% -1.2% 31.5%
1979-3 4.0% -3.7% 5.5% 0.2% -2.6% 3.9% 0.9% 5.3% -6.9% 4.3% 1.7% 12.3%
Avg 6.61% 0.11% 3.77% 3.52% -1.24% 1.62% -1.17% 2.10% -0.50% -0.91% 1.11% 2.84% 18.73%
1983-3 3.3% 1.9% 3.3% 7.5% -1.2% 3.5% -3.3% 1.1% 1.0% -1.5% 1.7% -0.9% 17.3%
1987-3 13.2% 3.7% 2.6% -1.1% 0.6% 4.8% 4.8% 3.5% -2.4% -21.8% -8.5% 7.3% 2.0%
1991-3 4.2% 6.7% 2.2% 0.0% 3.9% -4.8% 4.5% 2.0% -1.9% 1.2% -4.4% 11.2% 26.3%
1995-3 2.4% 3.6% 2.7% 2.8% 3.6% 2.1% 3.2% 0.0% 4.0% -0.5% 4.1% 1.7% 34.1%
1999-3 4.1% -3.2% 3.9% 3.8% -2.5% 5.4% -3.2% -0.6% -2.9% 6.3% 1.9% 5.8% 19.5%
Avg 5.43% 2.54% 2.96% 2.59% 0.87% 2.22% 1.20% 1.19% -0.43% -3.27% -1.03% 5.02% 19.85%
2003-3 -2.7% -1.7% 0.8% 8.1% 5.1% 1.1% 1.6% 1.8% -1.2% 5.5% 0.7% 5.1% 26.4%
2007-3 1.4% -2.2% 1.0% 4.3% 3.3% -1.8% -3.2% 1.3% 3.6% 1.5% -4.4% -0.9% 3.5%
2011-3 2.2% 3.2% -0.1% 2.8% -1.4% -1.8% -2.1% -5.7% -7.2% 10.8% -0.5% 0.9% -.1%
2015-3 -3.1% 5.5% -1.7% 0.9% 1.0% -2.1% 2.0% -6.3% -2.6% 8.3% 0.1% -1.8% -.7%
2019-3 .0%
Avg -0.57% 1.20% 0.00% 4.03% 2.01% -1.14% -0.44% -2.22% -1.86% 6.51% -1.04% 0.83% 7.27%
Averages 3.2% 1.5% 0.5% 2.5% 0.1% 1.9% 1.1% 0.2% -1.2% 0.8% -0.7% 2.2% 13.4%
